<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Organization Chart in R12 HRMS</title>
		<description>Comments for Organization Chart in R12 HRMS at http://www.apps2fusion.com , comment 1 to 8 out of 8 comments</description>
		<link>http://www.apps2fusion.com</link>
		<lastBuildDate>Thu, 20 Jun 2013 01:57:38 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The JSp page doesn't fetch any value when executed from frntend.</title>
			<link>http://www.apps2fusion.com/at/85-daxesh/514-r12-hrms-org-chart#comment-11384</link>
			<description>Dear Dakshesh,

I have followed the way suggested by you and checked the output of the queries from backend. However, the problem now I am facing is, when the page is executed from the front end it is generating a blank page without any value.

Please suggest whether I am missing out any steps.

Thanks,
Sowvick. - Sowvick Sil</description>
			<pubDate>Tue, 04 Jun 2013 08:41:04 +0100</pubDate>
		</item>
		<item>
			<title>run in local jdeveloper</title>
			<link>http://www.apps2fusion.com/at/85-daxesh/514-r12-hrms-org-chart#comment-11357</link>
			<description>is it possible to run the jsp created on local machine under jdeveloper before load to application because in our development instance we have to stop_all start_all to check jsp affects after each code change 

if yes could any one please define full steps

we use 12.0.6

thanks all - Omar Qabbani</description>
			<pubDate>Tue, 09 Apr 2013 03:26:16 +0100</pubDate>
		</item>
		<item>
			<title>hi</title>
			<link>http://www.apps2fusion.com/at/85-daxesh/514-r12-hrms-org-chart#comment-11342</link>
			<description>hi trying to implement this in r11i
get the following error when compiling:
[20947] !!TRANSLATION ERROR(0) orgchart.jsp:
Parse error in orgchart.jsp:
oracle.jsp.parse.JspParseException: Line # 1, 
Error: Invalid attribute: pageEncoding
 - dan mason</description>
			<pubDate>Wed, 27 Feb 2013 03:19:24 +0100</pubDate>
		</item>
		<item>
			<title>Very Good Document - forward pls</title>
			<link>http://www.apps2fusion.com/at/85-daxesh/514-r12-hrms-org-chart#comment-10539</link>
			<description>Dear, 

Pls forward to me this document as its very good efforts by you and very usefull for all.

regards,
Muhammad Salim - Muhammad Salim</description>
			<pubDate>Thu, 01 Dec 2011 07:38:40 +0100</pubDate>
		</item>
		<item>
			<title>Resolved the Initial Issue, But now the Division and Business Group field is coming as NULL</title>
			<link>http://www.apps2fusion.com/at/85-daxesh/514-r12-hrms-org-chart#comment-10427</link>
			<description>Hi Sanjay,
            This is because either you have not modified connection string in orgchart.jsp(as described in step1) or HR:Security Profile  is not set to business Group which has organization hierarchy present in system.

Rtegards,
Dakshesh Patel - Dakshesh Patel</description>
			<pubDate>Tue, 01 Nov 2011 06:24:01 +0100</pubDate>
		</item>
		<item>
			<title>Resolved the Initial Issue, But now the Division and Business Group field is coming as NULL</title>
			<link>http://www.apps2fusion.com/at/85-daxesh/514-r12-hrms-org-chart#comment-10425</link>
			<description>Hi,

I was just working on fixing the above issue and then I was receiving the following error:

Request URI:/OA_HTML/orgchart.jsp

Exception:
oracle.jsp.parse.JspParseException: Line # 1, Error: Invalid attribute: pageEncoding 

To resolve the above issue in the orgchart.jsp file I replaced the first line - 
with  
and recompiled the page and now I am able to get the page but the Division LOV is showing no value and even Business group is coimg null and entire page is showing no data..

Any update on this will be really helpful. In the mean time I am working on it and will update if I get the fix.

Regards,
Sanjay - sanjaysingh</description>
			<pubDate>Tue, 01 Nov 2011 02:54:49 +0100</pubDate>
		</item>
		<item>
			<title>Issue after following the steps</title>
			<link>http://www.apps2fusion.com/at/85-daxesh/514-r12-hrms-org-chart#comment-10424</link>
			<description>Dear

I have followed all the steps as mentioned by you and I am trying to do this on 11.5.10.2 instance.

When I clik on my defined function, it opens the Oracle EBS login page and not the page which is been show in the article.

The log file at time of compiling the orgchart.jsp file is as below:

Forcibly recompiling list:
     [invalid] /d04_testapp/appltop/testcomn/html/orgchart.jsp
OJSPC VERSION: 8i 1.1.0.2
synchronizing dependency file:
  loading deplist...15417
  enumerating jsps...15417
  updating dependency...1
  parsing jsp...1
  writing deplist...15417
initializing compilation:
  enumerating jsps...0
  eliminating children...0 (-0)
  searching uncompiled...0
1491058 FINISHING Mon Oct 31 18:03:08 2011

Have you come across this issue, if yes then please let us know where we are going wrong.

Regards,
Sanjay - sanjaysingh</description>
			<pubDate>Mon, 31 Oct 2011 08:53:49 +0100</pubDate>
		</item>
		<item>
			<title>Excellent idea</title>
			<link>http://www.apps2fusion.com/at/85-daxesh/514-r12-hrms-org-chart#comment-10415</link>
			<description>Dear Dynamic,

It was excellent idea and especially sharing this idea. I had this kind of requiremnt with my client but i said it is not possible. Now i feel much better. i will ask my technical team to test the same.

I hope similarly we can do the same for position hierarchy. This will be helpful during manpower planning.

Stalin G - Stalin G</description>
			<pubDate>Sat, 29 Oct 2011 10:51:29 +0100</pubDate>
		</item>
	</channel>
</rss>
