<ROWSET>
	<RESULTS>
		<INDUSTRY>Motor Vehicle Dealers</INDUSTRY>
		<YEAR>2005</YEAR>
		<QUARTER>Q1</QUARTER>
		<SALES>1000</SALES>
	</RESULTS>
	<RESULTS>
		<INDUSTRY>Motor Vehicle Dealers</INDUSTRY>
		<YEAR>2005</YEAR>
		<QUARTER>Q2</QUARTER>
		<SALES>2000</SALES>
	</RESULTS>
	<RESULTS>
		<INDUSTRY>Motor Vehicle Dealers</INDUSTRY>
		<YEAR>2004</YEAR>
		<QUARTER>Q1</QUARTER>
		<SALES>3000</SALES>
	</RESULTS>
	<RESULTS>
		<INDUSTRY>Motor Vehicle Dealers</INDUSTRY>
		<YEAR>2004</YEAR>
		<QUARTER>Q2</QUARTER>
		<SALES>3000</SALES>
	</RESULTS>
	<RESULTS>
		<INDUSTRY>Motor Vehicle Dealers</INDUSTRY>
		<YEAR>2003</YEAR>
		<QUARTER>Q1</QUARTER>
		<SALES>2500</SALES>
	</RESULTS>

	<RESULTS>
		<INDUSTRY>Home Furnishings</INDUSTRY>
		<YEAR>2005</YEAR>
		<QUARTER>Q1</QUARTER>
		<SALES>1200</SALES>
	</RESULTS>
	<RESULTS>
		<INDUSTRY>Home Furnishings</INDUSTRY>
		<YEAR>2003</YEAR>
		<QUARTER>Q1</QUARTER>
		<SALES>1500</SALES>
	</RESULTS>
</ROWSET>

